Giấy giáp mã KFAA Kovax đỏ, độ hạt P1200, kích ...
26/10/2025
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| part no. | weight | grain | grain | ||||||||||||||||||||
| 60 | 80 | 100 | 120 | 150 | 180 | 220 | 240 | 280 | 320 | 360 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | |||
| WTCC-S | Cw | CC | |||||||||||||||||||||
| RTCA-S | Aw | CC | |||||||||||||||||||||
| RRCC-S | Cw | CC | |||||||||||||||||||||
| RRAA-S | Aw | AA | |
||||||||||||||||||||
| Dimension: 9" x 11" ( L x W : 230mm x 280mm) Use type: water proof abrasive paper for metal and wood in both dry and wet effects. Suitability:
|
|
|||||||||||||||||||||||||||||||||