Giấy ráp thô Hàn Quốc P80, hãng Đại Bàng, kích ...
24/11/2024
part no. | weight | grain | grain | |||||||||||||||||
40 | 60 | 80 | 100 | 120 | 150 | 180 | 220 | 240 | 280 | 320 | 360 | 400 | 500 | 600 | 800 | 1000 | 1200 | |||
WTCC-B | Cw | CC | ||||||||||||||||||
WRCC-DS | Cw | CC | |
Use type:
|
|
==================================================
Use type:
Suitability:
Effectiveness after grinding | |||
temp | with water (60°C/1hr) |
||
de-nsion(Kg/25mm) | longi | 38.0 | 16.0 |
Lati | 22.0 | 8.5 | |
flexibility(Kg/125mm) | longi | 5.0 | 6.5 |
Lati | 4.5 | 8.8 | |
strength(g) | longi | 200.0 | |
Lati | 230.0 | |
======================================
Use type:
|
|